Crown Range Road - Hill Climb

Crown Range Road: Rally-sprint

Preliminary Stage Results


Name Car Class Best Gap Rank (Rank)
barf bmw_m3_e30_dtm Group A 0:05:22.686 0:00 1
barf ks_toyota_celica_st185 Group B 0:05:25.170 0:00:02.484 2
Dr BloomField ks_toyota_celica_st185 Group B 0:05:26.468 0:00:03.782 3
Dr BloomField acw_subaru_grb Class 4 0:05:49.493 0:00:26.807 4
superclickquick ks_toyota_celica_st185 Group B 0:05:52.590 0:00:29.904 5
FakeAlien_invasion toy_celica_rs Class 2 0:05:52.840 0:00:30.154 6
FakeAlien_invasion bmw_m3_e30_drift Class 3 0:05:53.168 0:00:30.482 7
FakeAlien_invasion ks_mazda_rx7_spirit_r Class 3 0:05:53.430 0:00:30.744 8
barf ks_mazda_rx7_spirit_r Class 3 0:05:53.760 0:00:31.074 9
FakeAlien_invasion ks_ford_escort_mk1 Class 3 0:05:55.165 0:00:32.479 10
barf tw_honda_civic_eg6 Class 2 0:05:57.593 0:00:34.907 11
barf ddm_mitsubishi_evo_iv_gsr Class 4 0:06:00.076 0:00:37.390 12
barf ks_toyota_ae86_drift Class 2 0:06:00.289 0:00:37.603 13
barf ks_nissan_skyline_r34 Class 4 0:06:01.143 0:00:38.457 14
FakeAlien_invasion ft_porsche_911_carrera_rs_27_touring Class 3 0:06:01.628 0:00:38.942 15
Dr BloomField ddm_mitsubishi_evo_iv_gsr Class 4 0:06:02.525 0:00:39.839 16
superclickquick acw_subaru_grb Class 4 0:06:03.179 0:00:40.493 17
barf ft_porsche_911_carrera_rs_27_touring Class 3 0:06:03.546 0:00:40.860 18
Dr BloomField ks_ford_escort_mk1 Class 3 0:06:04.667 0:00:41.981 19
Dr BloomField ks_toyota_ae86_drift Class 2 0:06:08.257 0:00:45.571 20
organ stealer ks_toyota_celica_st185 Group B 0:06:08.354 0:00:45.668 21
barf ks_nissan_370z Class 3 0:06:12.979 0:00:50.293 22
barf ddm_nissan_silvia_s13 Class 3 0:06:14.538 0:00:51.852 23
Tamati ks_toyota_celica_st185 Group B 0:06:16.080 0:00:53.394 24
barf ks_toyota_supra_mkiv Class 3 0:06:16.575 0:00:53.889 25
Skrutixx VR sts_celica_zzt231 Class 3 0:06:16.693 0:00:54.007 26
barf m7_nissan_r33_gtr_1995 Class 4 0:06:17.022 0:00:54.336 27
Dr BloomField ks_toyota_gt86 Class 3 0:06:18.412 0:00:55.726 28
Hazhound ks_ford_escort_mk1 Class 3 0:06:21.687 0:00:59.001 29
superclickquick ks_mazda_rx7_spirit_r Class 3 0:06:23.749 0:01:01.063 30
Dr BloomField ddm_nissan_skyline_bnr32 Class 4 0:06:24.064 0:01:01.378 31
Player acw_subaru_grb Class 4 0:06:24.073 0:01:01.387 32
FakeAlien_invasion ks_toyota_ae86_drift Class 2 0:06:26.105 0:01:03.419 33
barf sts_celica_zzt231 Class 3 0:06:33.870 0:01:11.184 34
barf ddm_nissan_skyline_bnr32 Class 4 0:06:34.876 0:01:12.190 35
Skrutixx VR ks_toyota_ae86_drift Class 2 0:06:38.856 0:01:16.170 36
Tamati nix_toyota corolla_wagon_bz_touring Class 2 0:06:41.911 0:01:19.225 37
MUGGH bmw_m3_e30_dtm Group A 0:06:47.771 0:01:25.085 38
superclickquick ks_toyota_gt86 Class 3 0:06:53.087 0:01:30.401 39
Rustic ks_ford_escort_mk1 Class 3 0:07:12.463 0:01:49.777 40
Rustic acw_subaru_grb Class 4 0:07:20.700 0:01:58.014 41
CreamedRice bmw_m3_e30_drift Class 3 0:07:21.587 0:01:58.901 42
Mike Mason ks_toyota_celica_st185 Group B 0:07:35.596 0:02:12.910 43
Sambal ks_toyota_ae86_drift Class 2 0:07:42.907 0:02:20.221 44
sm8 ft_porsche_911_carrera_rs_27_touring Class 3 0:07:44.962 0:02:22.276 45
Player ddm_nissan_skyline_bnr32 Class 4 0:07:48.367 0:02:25.681 46
Skrutixx VR bmw_m3_e30_drift Class 3 0:07:51.864 0:02:29.178 47
sm8 acw_subaru_grb Class 4 0:07:53.950 0:02:31.264 48
Sambal nissan_skyline_gtr_hakosuka Class 3 0:07:54.288 0:02:31.602 49
Player ks_toyota_ae86_drift Class 2 0:08:25.882 0:03:03.196 50
barf ford_anglia_1966 Class 1 0:08:41.278 0:03:18.592 51